Size
Copperstone
Garment measurements, taken flat. Use the toggle to switch between centimetres and inches.
| Measurement Values in CM | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| 01Centre Back Length | 72 | 74 | 76 | 77 | 79 | 81 | 83 | 86 | 89 |
| 02Half Chest | 49.5 | 52 | 54.5 | 57 | 60 | 65 | 70 | 75 | 80 |
| 03Shoulder to Shoulder | 43 | 45 | 47 | 49 | 51 | 53.5 | 56 | 58.5 | 61 |
| 04F/S — Sleeve Length | 60 | 61.5 | 63 | 64.5 | 66 | 67 | 68 | 69 | 70 |
| 05H/S — Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
